Draw each dashboard on a round panel's track in its own look
The canvas states the look of the dashboard shown, so a neighbour beside it and the one a turn leaves wore that look too. Each page now restates its own look, theme and palette. The ring's paint moves from rules under [data-look] to variables each look sets on its root, which stop at the nearer root where a descendant rule reached into both. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01WgBfkm4rCmtd1T4vHWjEPx
This commit is contained in:
@@ -330,7 +330,7 @@ dashboard's look's.
|
||||
| What | Moves | From → to | Timing | Input during it |
|
||||
|---|---|---|---|---|
|
||||
| Face paging (round) | the faces, side by side on a track | the track slides one face width S, the new face coming in from the side it lies on (the next from the right). A dot that skips faces brings its face in beside the one shown, so a turn is always one width | spring, from where the track is (a swipe's release speed carried on) | a new turn while one runs: the running one lands at once and the next starts |
|
||||
| Dashboard paging (round panel) | the dashboard, and beside it the next one | slides S up (the next, from below) or down (the previous, from above), the next one drawn on the face it opens on; once landed, it is the dashboard shown, and its name pill shows for a moment. One opened by its address replaces the last at once | spring | further paging waits for the turn to land |
|
||||
| Dashboard paging (round panel) | the dashboard, and beside it the next one | slides S up (the next, from below) or down (the previous, from above), the next one drawn on the face it opens on; once landed, it is the dashboard shown, and its name pill shows for a moment. Each one on the track wears its own look, theme and palette. The ground is the dashboard shown's and changes over as the turn begins, without a fade. One opened by its address replaces the last at once | spring | further paging waits for the turn to land |
|
||||
| Page dot | the current dot and the last | muted at 0.5 opacity ↔ text colour at 1 | 200 ms, cubic-bezier(0.4, 0, 0.2, 1) | retargets |
|
||||
| Dashboard name | the pill, on landing on another dashboard | opacity 0 → 1, held 1000 ms, 1 → 0 | in 200 ms, out 150 ms, cubic-bezier(0.4, 0, 0.2, 1) | — |
|
||||
| Ring value set by a notch, a key or the engine | the value arc's end, the handle (slider, selector, colour) | from where it is drawn to the new fraction of the sweep | spring | each notch retargets from where it is, at the speed it has |
|
||||
|
||||
Reference in New Issue
Block a user