Document the runs screen, the run context and the generated dashboard
Docs / docs (push) Successful in 25s
Playwright Tests / test-playwright (1, 2) (push) Failing after 2m47s
Playwright Tests / test-playwright (2, 2) (push) Failing after 1m42s
Playwright Tests / merge-reports (push) Canceled after 0s
pre-commit / pre-commit (push) Canceled after 1m45s
Test Backend / test-backend (push) Canceled after 0s
Compose Smoke Test / test-compose (push) Canceled after 0s
Docs / docs (push) Successful in 25s
Playwright Tests / test-playwright (1, 2) (push) Failing after 2m47s
Playwright Tests / test-playwright (2, 2) (push) Failing after 1m42s
Playwright Tests / merge-reports (push) Canceled after 0s
pre-commit / pre-commit (push) Canceled after 1m45s
Test Backend / test-backend (push) Canceled after 0s
Compose Smoke Test / test-compose (push) Canceled after 0s
This commit is contained in:
+3
-1
@@ -104,7 +104,8 @@ published to. Flows own the namespace; everything else is a client of it.
|
||||
|---|---|---|
|
||||
| `POST` | `/runs/flows/{name}` | queue one run — `{"params": {...}, "seed": 7, "draft": false, "no_cache": false}` |
|
||||
| `POST` | `/runs/flows/{name}/sweep` | queue many, sharing a `group_id` |
|
||||
| `GET` | `/runs` | the queryable history: `?flow=`, `?status=`, `?group=`, `?digest=`, `?limit=` |
|
||||
| `GET` | `/runs` | the queryable history: `?flow=`, `?status=`, `?group=`, `?digest=`, `?limit=`, `?offset=` |
|
||||
| `GET` | `/runs/overview` | one row per flow that has runs, with how many are running or queued |
|
||||
| `GET` | `/runs/{id}` | one run in full: params, result, per-node record, artifacts |
|
||||
| `POST` | `/runs/{id}/cancel` | stop it |
|
||||
| `GET` | `/runs/{id}/metrics?name=&stride=` | one metric's series, in step order; every series of the run without `name` |
|
||||
@@ -141,6 +142,7 @@ code normally reaches these through `fluksio.save_artifact` /
|
||||
| `GET` | `/dashboards/` | every dashboard, without its contents |
|
||||
| `GET` | `/dashboards/{name}?draft=true` | the published document, or the editor's copy |
|
||||
| `POST` | `/dashboards/{name}` | create one |
|
||||
| `POST` | `/dashboards/from-flow/{flow}` | build `{flow}_results` from a batch flow's declared ports — a chart per streamed metric, a stat per output. 409 if it already exists |
|
||||
| `PUT` | `/dashboards/{name}` | save a draft |
|
||||
| `POST` | `/dashboards/{name}/publish` · `/discard` · `/rename` | |
|
||||
| `GET` `PUT` | `/panels/` | which device shows which dashboards |
|
||||
|
||||
Reference in New Issue
Block a user